Appendix 4
S106 monitoring report February 2025
Application Number | Site | Provisions |
---|---|---|
23/0003/FUL | Lickhill Manor | £5000 Flood warning contribution |
£2301.12 for public open space for Burlish meadows | ||
21/0031/FULL | Pearl Lane | 82 affordable housing units |
Archeology interpretation board to be provided onsite | ||
Children's play area top be provided onsite | ||
£22680 for community transport | ||
8 custom build dwellings | ||
£1,679,766 for additional facilities at St Bartholomew's CE Primary and £416,448 for facilities at Wyre Forest School or any other school in the area providing a SEND resourced base | ||
£125,235 health care contribution | ||
£72,380 Residential Travel Plan Contribution | ||
£757,763 towards facilities at Stourport Sports Club | ||
22/0316/FUL | Habberley Road | £153,000 for the improvement and maintenance of land at Burlish Meadows, Stourport on Severn |
22/0183/FUL | Stourport High School (obligations will increase if Phase 2 RM application submitted) | 28 Affordable Housing units |
Highways Contribution: £84,000 towards the implementation of a new active travel route that would run from Burlish Top, along Kingsway to Stourport Road and £3000 to mark out parking spaces within the external parking area outside the school, adjacent to the development | ||
£900,000 - allocated to Stourport High School for pitches | ||
Public Open Space including but not limited to 5 areas of play (including the play area) trees and footpaths which link with the wider footpath network into the development | ||
Play area provision shall mean a children's play area including equipment provided at a minimum cost of £40,335 with a fitted defibrillator forming part of the land approved | ||
£4000 School Travel Plan Contribution to assist in the provision and monitoring of a school travel plan and the provision of scooter and cycle racks at Burlish Park Primary school | ||
£4,500 for Traffic Regulation Order - towards the processing and associated legal costs for a TRO to introduce new waiting restrictions to prevent on-street parking associated with the primary school adjacent to the development | ||
22/0315/OUT | Land off Arley Common, Stourport on Severn | Affordable Housing - detail to be confirmed at reserved matters |
Public Open Space - detail to be confirmed at reserved matters | ||
Playing Pitches - detail to be confirmed at reserved matters | ||
SUDS - detail to be confirmed at reserved matters | ||
21/1064/HYB | Former Parsons Chain Site | 24 Affordable Housing units |
£4000 Community Transport Contribution towards provision of community transport services to ensure the elderly and residents have access to essential services from the development | ||
£4500 Traffic Regulation Order towards the processing and associated legal costs for a Traffic Regulation Order to amend the terminal point of the weight limit on Hartlebury Road. |
||
£20,680 Personal Travel Planning Contribution for personal travel planning for future Residents by way of direct engagement by the County Council with Residents to promote sustainable travel including the provision of information packs | ||
Highway Contribution - Fifteen thousand pounds (£15,000.00) towards improvements to bus stops on Hartlebury Road and the Kylemilne Way. One hundred and eighty thousand pounds (£180,000.00) towards the cost of undertaking a study in respect of and subsequent implementation of capacity improvement works Road and Worcester Road | ||
£172,100 Education Contribution for education provision for pupils with special educational needs and disability at a school serving the area of the development | ||
£35,650 Health Contribution to be used for new or additional premises or infrastructure, extension to existing premises or improved digital or telehealth infrastructure | ||
£95,581.08 Public Open Space - improvements to infrastructure in Burlish Meadows or other public open space within Stourport | ||
20/0892/FUL | Carpets of Worth | 32 Affordable Housing units |
£150,000 Highways Contribution shall mean provision of a controlled pedestrian crossing facility on Discovery Road (between the identified pedestrian accesses on the site Masterplan) and the conversion/widening of the footway located to the south of the proposed development, to link with the existing provision on Discovery Road | ||
18/0447/FULL | Land to the North of Baldwin Road, Stourport on Severn (formerly units 1-4) | 2 Affordable Housing units |
£8134.56 Public Open Space Contribution - play provision at Riverside, Stourport |